1. Product Features of Hybrid Solar Inverter Off Grid
Pure Sine wave solar inverter with output power factor 1.0
PV Input Power Max 8000 w (2 tracker each 4000W)/1100W(2 tracker each 5500W)
High PV input voltage range 90-450 VDC
Built-in integrated MPPT module 120A/150A
Battery independent design
Built-in anti-dust kit
Built-in wifi for mobile monitoring (Android/iOS Apps available), removalbe LCD.
Parallel operation up to 6 units
System Connection
2. Product Specifications of Hybrid Solar Inverter Off Grid
Model | SC-MAX 8KW | SC-MAX 11KW |
Rated Power | 8000VA/8000W | 11000VA/11000W |
Parallel Capability |
Yes, up to 6 units |
|
lnput | ||
Voltage | 230VAc | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers ); 90-280 VAC(For Home Appliances) | |
Frequency Range | 50/60Hz (Auto sensing) | |
OUTPUT | ||
Ac Voltage Ragulation(Bat Mode) | 230VAC土5% | |
Max Power | 8000W | 11000W |
Efficiency(Peak) | Up to 93% | |
Transfer Time | 10 ms (for Personal Computers); 20ms(for Home Appliances) | |
Waveform | Pure sine wave | |
No Load Power Consumption |
<70W |
<85W |
DC Output |
12VDC土5%,100W |
|
Battery | ||
Battery Voltage | 48 VDc | |
Floating Charging Voltage | 54 VDc | |
Overcharge Protection | 66 VDc | |
Solar Charger & Ac Charger | ||
Solar Gharge Type | MPPT | |
Max PV Array Power | 8000W (4000Wx2) | 11000W (5500W×2) |
MPPT Range@Operating Voltage | 90-450 VDC | |
Maximum PV Array Open Circuit Voltage | 500vDc | |
Maximum Solar Charge Current |
120A |
150A |
Maximum Ac charge current | 120A | 150A |
Maximum Charge curren | 120A | 150A |
PHYSICAL | ||
Dimension(LxeWxH) mm | 147.4x432.5x553.6 | |
Net Weight(kgs) | 18.4 | 10.5 kg |
Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |
ENVIROMENT | ||
Humidity | 5-95%Relatiwe Humidity (Non-condending) | |
Operating Temperature | -10"C to 50℃ | |
Storage Temperature | -15"C to 60℃ | |
STANDARD |
||
Compliance Safety |
CE |
Product specifications are subject to change without further notice.